
Advantage:
More than 20 years experience in heavy duty equipments and vehicles designing and modification
Both power and dump box size can be customized according to your equipment / vehicle;
Will design structure and fixtures according to your real size;
Very strict structure and driving test;
Technical Data:
| Item | Data |
| Vehicle Size (mm):LxWxH | 9169*3670*3975 |
| Drive Mode | 6*4 |
| Kerb Weight (Ton) | 33 |
| Payload Capacity (Ton) | 60 |
| Gross Vehicle Weight (Ton) | 93 |
| Minimum Turning Radius (m) | 12 |
| Front Axle/Rear Axe cargo carrying capacity (Ton) | 20/35 |
| Wheelbase (mm) | 3775+1550 |
| Lifting system | Hyva single lift cylinder |
| Dump Box Volume (m3) | 30 CBM (particulates) |
| Battery (kWh) | 282kWh |
| Motor Power (Rated/Peak) | 310/450 kW |
| Transmission | Two speed reducer |
| Max Speed | 45km/h |
| Full load maximum climbing gradient | 14% |
| Charging Time | 56 minutes |
| Running Time (An average slope of 8% can achieve balanced power consumption) |
24 Hours |





















