138Ton 370kW Heavy Duty Truck Pure Electric Dump Truck for Mining Yard Electric Mining Dump Truck 138tons 60CBM 6x6 drive Permanent magnet synchronous 414.8kWh Lithium Battery
Advantage:
More than 20 years experience in heavy duty equipments and vehicles designing and modification
Both power and dump box size can be customized according to your equipment / vehicle;
Will design structure and fixtures according to your real size;
Very strict structure and driving test;
Technical Data:
| Main Specification | Model | HL138A1 | ||
| Gross Vehicle Weight (T) | 138 | |||
| Payload Capacity(T) | 106 | |||
| Kerb Weight(T) | 32 | |||
| Vehicle Size (mm) | 9000*3850*4380 | |||
| Drive Mode | 6x6 | |||
| Wheelbase (mm) | 3850+1720 | |||
| Wheel Track Distance (mm) | Front Wheel 2770mm, Rear Wheel 3255mm | |||
| Max Speed (km/h) | 45 | |||
| Gradeability (%) | 40 | |||
| Minimum Turning Radius (m) | 24 | |||
| Ground Clearance (mm) | 460mm | |||
| Parking slope | 30(upslope) / 20(downslope) | |||
| Heavy duty uphill | Full load/Heavy duty uphill | |||
| Mileage | 100km | |||
| Cab | Cab | Heavy truck standard single row cab | ||
| Hydraulically damped seat | Up and down/front and rear/seat backrest adjustable | |||
| Active Safety Configuration | Safety Assist Management System | |||
| Dump Box | Dump Box Volume (m3) | 60 | ||
| Dump Box Size (mm) | 7000x3850x2200mm | |||
| Dump Box Material and Thickness (mm) | NM450, Side Thickness12/ Bottom Thickness 16 | |||
| Flat push self-dumping system | Independently patented | |||
| Bottom plate heating system | Yes | |||
| Power System | Motor Type | 370kw Permanent magnet synchronous | ||
| Steering System | Full hydraulic steering | |||
| Transmission | Combined four speed transmission AMT | |||
| Air Filter | Multistage sand and dust air filter | |||
| Radiator | Plate type finned radiator | |||
| Battery | 414.8kWh Lithium Battery | |||
| Chassis and Wheel | Frame | High strength steel flexible frame | ||
| Front Suspension | parallel leaf spring/hydro pneumatic suspension | |||
| Vehicle Front leaf springs quantity | 10 | |||
| Rear Suspension | Leaf spring type 60T Equalizing Suspension | |||
| Vehicle Rear leaf springs quantity | 12 | |||
| Service brake system | Double circuit drum air brake | |||
| Parking brake system | Spring stored energy air-cut brake and emergency brake | |||
| Auxiliary brake system | Optional | |||
| Differential lock | Double reduction with Interaxle differential lock | |||
| Front and rear axles and cargo carrying capacity | 38/50/50T | |||
| Tyre Model | 16.00R25 E3 | |||
| Rim Model | 11.25-25 | |||
| Optional | Optional customize | Dump box size and load ability can be customized | ||
| Others | ||||
| Energy Supplement | Battery supplement | Quick swap battery,compatible with fast charging | ||



















