
Suitable Vehicle: 8-8.5m Electric Bus
Specification:
| Electric Drive System | 8-8.5m Pure Electric Bus Drive System | ||
| Suitable Vehicle | Electric Bus | ||
| Motor Specification | Rated/Peak Power (kW) | 90 | 180 |
| Rated/Peak Torque (N.m) | 818 | 1700 | |
| Max Rotation (rpm) |
3500 | ||
| Transmission parameters | Speed Ratio | 1 | |
| Power Assembly System Specification | Total Weight: (kg) | <=175 | |
| Size: L×W×H(mm) |
335×572 | ||
| Max Output Torque (N.m) | 1700 | ||
| Vehicle power performance | Max Cruise Speed (km/h) | >=70 | |
| 0~50km/h Acceleration time(s) | <=25 | ||
| Climbing Slope (%) | >=20 | ||






