
Suitable Vehicle: 10-12m Electric Bus
Specification:
| Electric Drive System | 10-12m Pure Electric Bus Drive System | ||
| Suitable Vehicle | Electric Bus | ||
| Motor Specification | Rated/Peak Power (kW) | 120 | 200 |
| Rated/Peak Torque (N.m) | 1200 | 2800 | |
| Max Rotation (rpm) |
2600 | ||
| Transmission parameters | Speed Ratio | 1 | |
| Power Assembly System Specification | Total Weight: (kg) | <=316 | |
| Size: L×W×H(mm) |
445×430 | ||
| Max Output Torque (N.m) | 2800 | ||
| Vehicle power performance | Max Cruise Speed (km/h) | >=70 | |
| 0~50km/h Acceleration time(s) | <=25 | ||
| Climbing Slope (%) | >=20 | ||






