
| Brand | DMEGC |
| Model | 18650 |
| Rated Voltage | 3.7V |
| Rated Capacity | 2500mAh |
| Internal Resistance | 8mΩ |
| Weight | 70g |
| Size | Dia: 18.00±0.10mm; Height: 65.00±0.15mm |
| Continuous Discharge Rate | 10C |
| Standard Discharge Current | DC, 0.5A, 2.50V cut-off |
| Max Continuous Discharge Current | DC, 40A, 2.50V cut-off |
| Standard Charge | CCCV, 1.25A, 4.20±0.05V, 100mA cut-off |
| Fast Charge | CCCV, 4A, 4.20±0.05V, 100mA cut-off |
| Voltage Range | 4.2V~2.5V |
| Working Temperature | Environment Temperature: Charge: 0 - 45°C Discharge: -20 - 60°C Cell Temperature: Charge: 0 - 50°C (Recommend<45°C) Discharge: -20 - 80°C (Recommend<60°C) |
| Storage Temperature | 1 year 0~25°C 3 months 0~45°C 1 month 0~60°C |




