100kW 125kVA Diesel Generator Trailer Type Towed Aircraft Ground Energy Power Supply Static Frequency Conversion Power
Technical Data:
| No | Description | FC125-LP Specification | |
| I | GENERAL FEATURES | ||
| 1 | Diesel generator set | ||
| -Size | With Cabinet | With Chassis(Trailer) | |
| + Length, mm, no longer than | 2732 | 4050 | |
| + Width, mm, no larger than | 1100 | 1750 | |
| + Height, mm, no higher than | 1582 | 2460 | |
| - Rated power, KW/KVA | 100/125 | ||
| - Spare capacity, KW/KVA | 110/137.5 | ||
| - Rated voltage, V | 230/400 | ||
| - Rated frequency, Hz | 50 | ||
| - Number of phases | 3-phase | ||
| - Maximum volume allowed, Kg | 1850 (Include Chassis) | ||
| - Fuel consumption at 100% load, liters/hour, no more than | 28.3 | ||
| - Fuel tank capacity, liters | 300 | ||
| 2 | Inverter | ||
| - Inverter input power source | |||
| + 3-phase AC voltage, V | 400 | ||
| + Frequency, Hz | 50 | ||
| - Inverter output power source | |||
| + Three-phase AC voltage, V | 208 ± 10 | ||
| + Frequency, Hz | 400 ± 4 | ||
| - Wattage, KW | 37 | ||
| II | TECHNICAL PARAMETERS | ||
| 1 | Diesel generator set | ||
| 1.1 | Generator | ||
| - Generator type | Synchronous generator, brushless | ||
| - Basic parameters | |||
| + Rated power, KW/KVA | 100/125 | ||
| + Spare capacity, KW/KVA | 110/137,5 | ||
| + 3-phase AC voltage, V | 230/400 | ||
| + Frequency, Hz | 50 | ||
| + Electric quota, A | 180 | ||
| + Power factor | 0,8 | ||
| + Voltage adjustment range | ± 5% | ||
| + The fluctuation level of the output voltage in the transition state | ± 1% | ||
| + The fluctuation level of the output voltage is in a steady state | ± 0,5% | ||
| + Maximum rotation speed, rpm | 1500 | ||
| 1.2 | Engine | LISTER PETTER LP443G6 | |
| - Engine type | Diesel, 6 cylinders, in-line, vertical type | ||
| - Basic parameters | |||
| + Rated power, KW | 125 | ||
| + Spare capacity, KW | 140 | ||
| + Rated rotation speed, rpm | 1500 | ||
| + Adjust rotation speed | Mechanical | ||
| + Precision adjusting rotation speed | ± 5% | ||
| + Lubricating oil pressure in the system, bar | 3,0 ÷ 6,5 | ||
| + Cooling type | By liquid (cooler), circulating under pressure | ||
| + Cooling system capacity, Liters | 23 | ||
| 2 | 3 phase inverter, 400 Hz | ||
| - Wattage, kW | 37 | ||
| - Power factor | 0,9 | ||
| - 3-phase, 50Hz AC voltage supplied to the inverter,V | 400 | ||
| - Inverter output voltage, V | 208± 10 | ||
| - Voltage adjustment range, V | 190 to 250 | ||
| - Frequency, Hz | 400± 4 | ||
| - Protection device for phase loss and wrong phase of motor input voltage | Obtain | ||
| 3 | Synchronous system | ||
| - The ATS cabinet converts power using mains power or generator power. | Obtain | ||
| - Control panel system: | |||
| + The control panel displays the parameters of the power station (Rotation speed, lubricating oil pressure, coolant temperature, ...; generator parameters) | Obtain | ||
| + Emergency stop mode | Obtain | ||
| + Warning: engine over speed, overload, oil pressure,... | Obtain | ||
Parts List:
|
Unit model |
FC125-LP |
|
Normal Power |
100KW/125KVA/50HZ/230V/400V/1500RPM |
|
Standby Power |
110KW/137.5KVA/50HZ/230V/400V/1500RPM |
|
Diesel Engine |
Lister/ LISTER PETTER/ Model: LP443G6 |
|
AC Generator |
TIDE-100 motor |
|
Automatic Controller |
TIDE3.0 controller |
|
Winter Heater |
Water jacket heater/oil heater/space heater, etc. |
|
FENOVA silent box(Cabinet) |
Patented product: rainproof, dustproof, shockproof, anti-magnetic, noise-proof, etc. |
|
Oil System |
300L base oil tank/inlet and return oil pipeline/valve soft connection, etc. |
|
Outlet protection switch |
Power- 200 amps/including internal connection copper bar/external output port |
|
Trailer assembly |
Including trailer chassis, tires, turn signals, cable winch and other accessories (Not include Cable) |
|
Inverter |
Input 400V/50HZ, output 208±10/400±4/37KW/including connecting cables |




