PQC-SVG Static Var Generator
PQC-SVG Static Var Generator detects load current in real time through internal and external CT and analyzes the reactive current of load by TI DSP and FPGA, then generates PWM signal to IGBT inverter(3 Level) to generate inductive or capacitive current and compensate reactive current to realize the target power factor. PQC SVG can also compensate phase imbalance.
Compared with the traditional capacitor bank, PQC-SVG has the advantages of fast response and high compensation accuracy without under-compensation or over-compensation problems, avoid resonance,etc.

Modular Design
PQC Static Var Generator has a advanced modular design. Usually PQC-SVG consists of one or several SVG modules and an optional touched LCD Human Machine Interface. Each Static Var Generator module is an independent and dynamic reactive power compensation system, and users can change the SVG rating by adding or removing SVG modules.
According to the mounting type, PQC Static Var Generator can be divided into Rack Modular SVG, Wall-mounted SVG and free landing SVG.

Model Description
PQC-SVG Static Var Generator Module series cover from 10kVAr to 100kVAr, support wall mounted type, rack type, free landing modules.
| SN | Item |
Rated Capacity |
Factory Model |
Dimensions (W*D*H,MM) |
N.W. (KG) |
Packing Size (W*D*H,MM) |
G.W. (KG) |
| 1 | SVG | 10kVAr | PQC-SVG/10-4-4L-RW | 360*402*125 | 20 | 740*690*445 | 25 |
| 2 | SVG | 15kVAr | PQC-SVG/15-4-4L-RW | 360*402*125 | 20 | 740*690*445 | 25 |
| 3 | SVG | 30kVAr | PQC-SVG/30-4-4L-RW | 505*550*190 | 34 | 740*690*445 | 40 |
| 4 | SVG | 50kVAr | PQC-SVG/50-4-4L-RW | 505*550*190 | 35 | 740*690*445 | 41 |
| 5 | SVG | 75kVAr | PQC-SVG/75-4-4L-RW | 505*570*280 | 53 | 740*690*445 | 63 |
| 6 | SVG | 85kVAr | PQC-SVG/85-4-4L-RW | 505*570*280 | 54 | 740*690*445 | 64 |
| 7 | SVG | 100kVAr | PQC-SVG/100-4-4L-RW | 505*570*280 | 55 | 740*690*445 | 65 |
PQC Static Var Generator is available in a wide range of ratings, to serve a wide range of consumer applications. Its modular design allows flexibility in installation and integration. The inherent energy-efficient design,3 level topology, and the optional user-friendly Haman Machine Interface, make PQC-SVG a highly preferred solution for all segments of electricity consumers, system integraters and OEM manufacture.
| Technical Data and Specifications | ||||
| Rated Voltage | 220V (171~269V) |
400V (300~456V) |
480V (356~515V) |
690V (483~793V) |
| Rated Current |
10/20/30/40/50kVAr |
30/50/75/100kVAr |
30/50/75/100kVAr |
150/175/200kVAr |
| Mains Frequency | 50/60Hz±5% | |||
| Circuit Topology | Three Level | |||
| Multi Compensation Mode | Reactive compensation, three-phase load unbalance compensation | |||
| Target Power Factor | Adjustable from -1.0 to +1.0 | |||
| 3 Phase Load Balancing Effect | ≤5%, Mitigate negative and zero sequence | |||
| Switching/control frequency | 25.6kHz | |||
| Initial response time | ≤50us | |||
| Overall Response time | ≤5ms | |||
| Active loss of system | ≤2.5% | |||
| Output current limit | Automatically limited within 100% of rated capacity to output | |||
| Control algorithm | Intelligent FFT,Self-adaptive control algorithm | |||
| Controller | DSP+FPGA | |||
| Protection | Hardware protection, Software protection | |||
| Control connection | Fiber or electrical connection | |||
| Human Machine Interface | 7 inch touched TFT LCD HMI | |||
| Communication protocols | Adopt Modbus remote communication protocol; communication interface adopts RS485 and CAN bus, supporting mobile phone APP operation. | |||
| Noise | <60db (<45db during low-speed operation) | |||
| Installation method | Module embedded(Rack),wall mounted, free landing | |||
| Level of protection | IP20 | |||
| Cooling method | Speed regulation intelligent air cooling PWM Fans | |||
| Color | RAL 7035 Light Grey | |||
| Ambient temperature | -20~55℃ | |||
| Relative humidity | Maximum 95%, without condensation | |||
| Mounting height above sea level | ≤2000 at rated capacity; appropriately reduce the capacity if it is > 2000(1% derating per 100m) | |||
| Qaulifications | CE, IEEE61000,Type Test Report | |||
| Compliance with Standards | IEEE 519, ERG5/4 | |||
![]() |
![]() |
Application:
SVG in Oil Drilling Industry
The Background

The Benefits
After installed Static Var Generator, the site data compliance with IEEE 519, G5/4, EN 50160 and also other power quality standards and recommendations
