
Advantages:
1. Advanced lithium iron phosphate technology, top grade battery control system
2. Modular structure which can form varieties of energy levels, small size, convenient to maintain
3. Modular design, fast transportation and installation, easy to use
4. Ten years warranty, one stop service
5. Top level electric and structure design, silence enjoyment
6. Remote control system for APP, visual data
Multi Application: Communication Base Station, Tower energy storage battery, Backup power supply, home/hopital/bank/small business/base station etc.
| Electrical Characteristics | ||
| Model | RP-RT48100-4U | |
| Total Energy* | 4.8kWh | |
| Nominal Dis-/Charge Power | 2.4kW | |
| Peak Power(Only Discharge) | 4.8kW | |
| Constant Current(Only Discharge) | 100A | |
| Voltage | 41~54Vd.c | |
| Nominal Voltage | 48Vd.c | |
| Nominal Current | 50A | |
| Max. Charge Current | 100A | |
| Max. Discharge Current | 100A | |
| Max. Charge Voltage | 54V d.c | |
| Weight | 44kgs | |
| Dimension(mm) | 483×460×178mm | |
| Safety | CE UN38.3 | |
| Max.recommended DOD | 90% | |
| Operating Condition | Indoor | |
| Operating Temperature | Charge | 0~45℃ |
| Discharge | -10~50℃ | |
| Storage Temperature | -20~50℃ | |
| Humidity | 4~100%(No condensed water) | |
| Pollution Degree | 3 | |
| Over Voltage Category | II | |
| Cooling Type | Natural cooling | |
| Case Material | Metal | |
| IP rating | IP20 | |
| Protective Class | I | |
| Max. Number of Parallel or Series | 16 | |
| Warranty | 10 years | |
| Life Span | >15 years | |
| Communication | CAN/RS485 | |
| Protection Mode | Triple hardware protection | |
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage | |
Compatible Inverters:

If you need other voltage and capacity battery, please feel free to contact us
















