
Residential Power Station Communication Storage Lithium battery LiFePO4 48V 100AH lithium ion batteries tower energy storage

Multi Application: Communication Base Station, Tower energy storage battery, Backup power supply, home/hopital/bank/small business/base station etc.
| Electrical Characteristics | ||
| Module Type | LFP 5000 | |
| Total Energy* | 5.12kWh | |
| Usable Energy(DC)* | 4.6kWh | |
| Nominal Dis-/Charge Power | 3kW | |
| Peak Power(Only Discharge) | 7kW for 3 seconds | |
| Constant Current(Only Discharge) | 100A | |
| Voltage | 43.2~56Vd.c | |
| Nominal Voltage | 51.2Vd.c | |
| Nominal Current | 50A | |
| Max. Charge Current | 50A | |
| Max. Discharge Current | 50A | |
| Max. Charge Voltage | 58.4V d.c | |
| Weight | 65kgs | |
| Dimension(mm) | 453×433×177mm | |
| Safety | CE UN38.3 | |
| Max.recommended DOD | 90% | |
| Operating Condition | Indoor | |
| Operating Temperature | Charge | 0~45℃ |
| Discharge | -10~50℃ | |
| Storage Temperature | -20~50℃ | |
| Humidity | 4~100%(No condensed water) | |
| Pollution Degree | 3 | |
| Over Voltage Category | II | |
| Cooling Type | Natural cooling | |
| Case Material | Metal | |
| IP rating | IP20 | |
| Protective Class | I | |
| Max. Number of Parallel or Series | 16 | |
| Warranty | 10 years | |
| Life Span | >15 years | |
| Communication | CAN/RS485 | |
| Protection Mode | Triple hardware protection | |
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage | |
Compatible Inverters:

If you need other voltage and capacity battery, please feel free to contact us


















