
TrinaSolar High Voltage 15.36kWh 153.6V 100Ah Residential household home use power energy storage Lithium battery
Stock in EU Warehouse. Supply Home Installation Sevice
Fearures:
Modularized Design
High Safety
Dummy-proof Installation
Resilience to Disasters
Salt-proof, Water-proof & Dust-proof
Long life Cycle
10 Years Warranty
Reliable Performance
Compatible with various PCS
Certified by CE/IEC, UL and JET
Parameters:
| Battery Type | LFP lithium ion | |
| Nominal Voltage (V) | 153.6V (3.2V/cell) | |
| Total Energy (kWh) | 153.6 kWh | |
| SOC Range | 10%-100% | |
| Connect | 48S1P (12S1P x 4packs) | |
| Max. Current (A) | 30A | |
| Cut-off Voltage of Charging (V) | 170.4V | |
| Cut-off Voltage of Discharging (V) | 134.4V | |
| Operating Temperature Range | (charge) 0 - 45 degree (discharge) -10 - 45 degree |
|
| Storage Temperature Range | <1 month -30 - 60 degree | |
| <3 months 0 - 45 degree | ||
| <12 months 0 -35 degree (SOC 50% before stroage) | ||
| Storage Humidity | 0-90% (no condensation) | |
| Cooling | Natural cooling | |
| Communication | CAN2.0B | |
| IP Protection Class | Control box IP65; Battery pack IP65 |
|
| Altitude (m) | < 2000 m | |
| Dimensions (mm) | 680 mm x1450 mm x 180 mm | |
| Weight (kg) | Battery pack:47 kg; Control box: 15 kg; System:165 kg | |
| Installation | Stand-mounted on concrete base | |
| Installation Site | Indoor and outdoor installation | |
| Certificates | Cell | JISC 8715-2 / IEC 62619 / UL1974 / Sil Earthquake Reponse Standard |
| System | CE/IEC, UL, JISC8715-2/JISC4412-1/JIS4411-2/ JETGR0002-1-11.0/ UN38.3 /Sil Earthquake Reponse Stardard |
|









