





| Specification | RHT-25K-100 | RHT-30K-100 | RHT-36K-100 | RHT-40K-100 | RHT-50K-100 |
| Max. Input Power (kW) | 37.5 | 45 | 54 | 60 | 75 |
| Start-up Voltage (V) | 135 | 135 | 135 | 135 | 135 |
| Max. DC Input Voltage (V)* | 1000 | 1000 | 1000 | 1000 | 1000 |
| Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 |
| MPPT Voltage Range (V) | 200-950 | 200-950 | 200-950 | 200-950 | 200-950 |
| No. of MPP Trackers | 4 | 4 | 4 | 4 | 4 |
| No. of DC Inputs per MPPT | 2 | 2 | 2 | 2 | 2 |
| Max. Input Current (A) | 30×4 | 30×4 | 30×4 | 30×4 | 30×4 |
| Max. Short-circuit Current (A) | 40×4 | 40×4 | 40×4 | 40×4 | 40×4 |
| Battery Type | Lithium Battery (with BMS) | ||||
| Battery Voltage Range (V) | 135-750 | ||||
| Max. Charge/Discharge Current (A) | 100/100 | ||||
| Rated Output Power (kW) | 25 | 30 | 36 | 40 | 50 |
| Max. Output Apparent Power (kVA) | 27.5 | 33.0/30.0(1) | 39.6 | 44 | 55 |
| Max. Input Apparent Power (kVA)** | 30 | 36 | 43.5 | 48 | 60 |
| Max. Charging Power of Battery (kW) | 25 | 30 | 36 | 40 | 50 |
| Rated AC Voltage (V) | 3L/N/PE; 220/380V; 230/400V; 240/415V | ||||
| Rated AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. Output Current (A) | 42 | 50.0/43.52) | 60 | 66 | 83 |
| Power Factor | 0.8 leading … 0.8 lagging | ||||
| Max. Total Harmonic Distortion | <3% @Rated output power | ||||
| DCI | <0.5%In | <0.5%In | <0.5%In | <0.5%In | <0.5%In |
| Back-up Side | |||||
| Rated Output Power (kW) | 25 | 30 | 36 | 40 | 50 |
| Max. Output Apparent Power (kVA) | 27.5 | 33 | 39.6 | 44 | 55 |
| Max. Output Current (A) | 42 | 50 | 60 | 66 | 83 |
| UPS Switching Time | <20ms | <20ms | <20ms | <20ms | <20ms |
| Rated Output Voltage (V) | 3/N/PE; 220/380V; 230/400V; 240/415V | ||||
| Rated Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Peak Output Apparent Power (kVA)*** | 30 | 36 | 43.5 | 48 | 60 |
| Voltage Harmonic Distortion | <3% @Linear load | ||||
| Efficiency | |||||
| Max. Efficiency | 98.80% | 98.80% | 98.80% | 98.80% | 98.80% |
| European Efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.30% |
| Compliance | |||||
| IEC/EN 62109, IEC/EN 61000, EN50549-1, TOR Generator Type A, VDE-AR-N-4105 | |||||
| Protection | |||||
| DC Reverse Polarity Protection | Integrated | ||||
| Battery Input Reverse Connection Protection | Integrated | ||||
| Insulation Resistance Protection | Integrated | ||||
| Surge Protection | Integrated | ||||
| Over-temperature Protection | Integrated | ||||
| Residual Current Protection | Integrated | ||||
| Islanding Protection | Integrated (Frequency shift) | ||||
| AC Over-voltage Protection | Integrated | ||||
| Overload Protection | Integrated | ||||
| AC Short-circuit Protection | Integrated | ||||
| General Data | |||||
| Over Voltage Category | PV: Ⅱ;Main: Ⅲ | ||||
| Dimensions (W×H×D mm) | 760×490×290 | ||||
| Weight (KG) | 56 | ||||
| Protection Degree | IP65 | ||||
| Standby Self-consumption (W) | <15 | ||||
| Topology | Transformerless | ||||
| Operating Temperature Range (°C) | -30~60 | ||||
| Relative Humidity (%) | 0~100 | ||||
| Operating Altitude (m) | 3000 (>3000m derating) | ||||
| Cooling | Natural Convection | ||||
| Noise Level (dB) | <50 | ||||
| Display | OLED & LED | ||||
| Communication | CAN, RS485, WiFi/LAN (Optional) | ||||
* Max. operating DC voltage is 950V, max. withstanding DC voltage is 1000V
** Max apparent power from the grid means the maximum power imported from the utility grid used to satisfy the backup loads and charge the battery
*** The output power will exceed the rated value only when the power in the PV array is sufficient, and the duration of the overload is related to the overload power 1) AS 4777.2: 30.0kVA; 2) AS 4777.2: 43.5A