
Microgrid series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units, greatly improving customer deployment efficiency and reducing installation costs. The PV capacity can be flexibly configured, greatly improving the microgrid system availability, and is suitable for remote areas and islands where power is relatively weak. Our microgrid inverter's strong load adaptability and complete protection function ensure power supply security and stability.
Product Features:
Technical Specification:
| Model | MGH0030 | MGH0050 | MGH0100 | MGH0150 | MGH0250 | MGH0500 |
| AC(on-grid) | ||||||
| Max. output power (kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage (V) | 400 | |||||
| Voltage range (V) | 320~460 | |||||
| Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
| Rated frequency (Hz) | 50/60 | |||||
| Frequency range (Hz) | 45~55 / 55~65 | |||||
| THDi | <3% | |||||
| Power factor | 1leading-1lagging(settable) | |||||
| Grid type | 3W+N+PE | |||||
| AC(off-grid) | ||||||
| Max. output power (kW) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage (V) | 400 | |||||
| Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
| THDu | ≤1% linear; or≤5% nonlinear | |||||
| Rated frequency (Hz) | 50/60 | |||||
| Overload capacity | 110% long-term, 120% 1min | |||||
| PV input | ||||||
| Max. PV input voltage (V) | 1,000 | |||||
| Max. PV power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
| MPPT module quantity | 1/2 | 1/2 | 2/3/4 | 2/3/4 | 5/6 | 10/11/12 |
| MPPT voltage range (V) | 250~850 | |||||
| Battery | ||||||
| Battery voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
| Max. charging power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
| General data | ||||||
| Dimension W*D*H (mm) | 800*800*1900 | 800*800*1900 | 1200*800*2050 | 1200*800*2050 | (600*720*2050)*1 + 1200*800*2050 |
(600*720*2050)*2 + 1600*1050*2050 |
| Weight (kg) | 620/650 | 720/750 | 1120/1150/1180 | 1250/1280/1310 | 1980/2010 | 3265/3295/3325 |
| Operation temperature (℃) | -30 ~ 55 | |||||
| Relative humidity | 0 ~95% non-condensing | |||||
| Ingress protection | IP20 | |||||
| Noise emission (dB) | <70 | |||||
| Operating altitude (m) | <5,000 (>3,000 Derating) | |||||
| Cooling | Air Cooling | |||||
| Display and communication | ||||||
| Display | LCD touch-screen | |||||
| BMS communication | RS485, CAN | |||||
| EMS communication | RS485, TCP/IP | |||||
| Certificates | EN 62109-1/-2, EN 62477-1, EN 61000-6-2/-6-4, IEC61727, IEC62116, IEC61683 | |||||
| NRS 097-2-1:2017, ASGC, AS/NZS 4417.1, CEI 0-21, CEI 0-16, G99 EN 50549-1, VDE 4105 | ||||||



